Fees Structure

CLASSES
Particulars PLAY GROUP NURSERY TO KG -2 1 & 2 3 & 4
ADMISSION FEE  10500  10500  10500  10500
CAUTION DEPOSIT  1000  1000  1000  1000
SESSION FEE  4000  4000  4000  4000
PUPILS FUND  500  500  500  500
MISCELLANEOUS  2000  2000  2000  2000
INFRASTRUCTRAL FUND  1500  1500  1500  1500
IT ACCESS  1500  1500  1500  1500
Admission (2021-22)  21,000  21,000  21,000  21,000
ADMISSION FORM  350  350  350  350
ANNUAL FEES  9500  9500  9500  9500
MONTHLY FEES  1100  1300  1500  1600
Get in Touch
Scroll to Top

    Your Enquiry